Person subject to the notification requirement
Name: Rosenlew, Michael
Position: Member of the Board/Deputy member
Issuer: Caverion Oyj
LEI: 7437007ECQWVPCJIS695
Notification type: INITIAL NOTIFICATION
Reference number: 7437007ECQWVPCJIS695_20171107145414_2
____________________________________________
Transaction date: 2017-11-06
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000062781
Nature of the transaction: ACQUISITION
(X) Executed under portfolio or asset management
Transaction details
(1): Volume: 23 Unit price: 6.73 EUR
(2): Volume: 38 Unit price: 6.73 EUR
(3): Volume: 340 Unit price: 6.73 EUR
(4): Volume: 1,000 Unit price: 6.74 EUR
(5): Volume: 129 Unit price: 6.74 EUR
(6): Volume: 1,471 Unit price: 6.74 EUR
(7): Volume: 831 Unit price: 6.74 EUR
(8): Volume: 12 Unit price: 6.75 EUR
(9): Volume: 16 Unit price: 6.75 EUR
(10): Volume: 17 Unit price: 6.75 EUR
(11): Volume: 465 Unit price: 6.75 EUR
(12): Volume: 447 Unit price: 6.75 EUR
(13): Volume: 36 Unit price: 6.75 EUR
(14): Volume: 303 Unit price: 6.75 EUR
(15): Volume: 315 Unit price: 6.75 EUR
(16): Volume: 178 Unit price: 6.75 EUR
(17): Volume: 185 Unit price: 6.75 EUR
(18): Volume: 163 Unit price: 6.75 EUR
(19): Volume: 310 Unit price: 6.75 EUR
(20): Volume: 27 Unit price: 6.75 EUR
(21): Volume: 360 Unit price: 6.75 EUR
(22): Volume: 10 Unit price: 6.75 EUR
Aggregated transactions
(22): Volume: 6,676 Volume weighted average price: 6.74366 EUR
CAVERION CORPORATION
Distribution: Nasdaq Helsinki, principal media, www.caverion.com